| Management number | 229379692 | Release Date | 2026/05/31 | List Price | US$9.12 | Model Number | 229379692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Allsop’s Comfortbead Wrist Rest Mini was ergonomically designed to relieve wrist strain while mousing. The soft beads conform to each user’s specific need and easily adjust to provide a maximum range of motion.
| UPC | 035286306867 |
|---|---|
| ASIN | B00HSE405M |
| Size | 4" x 2.5" |
| Color | Black |
| Style | Wrist Rest |
| Pattern | Solid |
| Brand Name | Allsop |
| Item Shape | L-Shape |
| Model Name | 0035286306867 |
| Unit Count | 1.0 Count |
| Form Factor | Stand alone |
| Item Weight | 5 Grams |
| Manufacturer | Allsop |
| Model Number | 30686 |
| Fill Material | Cotton |
| Material Type | Latex free |
| Cover Material | Cotton |
| Item Type Name | Allsop ComfortBead Mini Fatigue Relief Comfort Wrist Rest 30686 |
| Number of Items | 1 |
| Compatible Devices | Mouse |
| Included Components | Comfortbead Mini Wrist Rest |
| Keyboard Description | Ergonomic |
| Warranty Description | 1 Year |
| Item Dimensions L x W | 4"L x 2.5"W |
| Manufacturer Part Number | 30686 |
| Is the Item Heat Sensitive | No |
| Global Trade Identification Number | 00035286306867 |
| Other Special Features of the Product | Ergonomic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form