| Management number | 232183386 | Release Date | 2026/06/18 | List Price | US$9.60 | Model Number | 232183386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850068067817 |
|---|---|
| ASIN | B0DKD9P3ZF |
| Size | 4T |
| Color | Blue Gingham |
| Fit Type | Fitted |
| Brand Name | Coast & Crest |
| Strap Type | Adjustable |
| Fabric Type | 80% Nylon, 20% Spandex |
| Sleeve Type | Sleeveless |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | One-Piece |
| Swimwear Bottom Form | Pants |
| Age Range Description | Toddler |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form