| Management number | 238449792 | Release Date | 2026/07/11 | List Price | US$24.02 | Model Number | 238449792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Crossmax Touring CT-1 and CHTS-1 Tires are designed for ultra-premium performance, safety and high mileage without the premium cost. The modern advanced tread patterns provide nimble driving handling in both wet and dry conditions but without comprising the fuel economy, quiet and comfort. Specialized groove and pitch designs reduces road noise and enhances driving safety.
| Tire season | All-Season |
|---|---|
| Manufacturer | Crossmax |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 26.14 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 215/60R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 600AA |
| Features | All-Weather, Fits Multiple Makes And models, Noise Reduction, Wet or Dry, Smooth, DOT Approved |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 16 in |
| Tire type | Passenger Car Tires |
| Model | PCR-1605-CS |
| Tread depth | 9/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form