| Management number | 216864661 | Release Date | 2026/04/19 | List Price | US$11.18 | Model Number | 216864661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810077060070 |
|---|---|
| Size | 5.5 oz |
| Color | Light Brown |
| Flavor | Cinnamon |
| Cuisine | American cuisine |
| Occasion | everyday |
| Diet Type | Gluten Free, Vegan |
| Item Form | Biscuit |
| Specialty | Gluten Free, Dairy Free, Vegan, Corn Free, Non-GMO, Kosher Certified |
| Brand Name | Every Body Eat |
| Unit Count | 5.5 Ounce |
| Cookie Type | Sandwich Cookies |
| Part Number | 0810077060070 |
| Manufacturer | Every Body Eat |
| Model Number | 0810077060070 |
| Number of Items | 1 |
| Number of Packs | 1 |
| Product Benefits | Allergy-friendly, vegan, non-GMO, gluten-free |
| Item Package Weight | 0.16 Kilograms |
| Allergen Information | Oat |
| Age Range Description | All Ages |
| Item Firmness Description | Crunchy, then chewy |
| Recommended Uses For Product | Snacking on-the-go, Home consumption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form