| Management number | 229759012 | Release Date | 2026/05/31 | List Price | US$9.59 | Model Number | 229759012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 817736022400 |
| ASIN | B0CST1NBL6 |
| Size | 13X5.00-6 |
| Seasons | Year Round |
| Rim Size | 6 Inches |
| Rim Width | 3.5 Inches |
| Brand Name | Forerunner |
| Load Index | 51 |
| Load Range | B |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Tread Depth | 2.38 Millimeters |
| Manufacturer | Forerunner |
| Model Number | 63291B0001 |
| Item Diameter | 13 Inches |
| Load Capacity | 430 Pounds |
| Section Width | 5 Inches |
| Tire Diameter | 13 Inches |
| Item Dimensions | 12 x 12 x 5 inches |
| Maximum Pressure | 40 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 50 Millimeters |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 63291B0001 |
| OEM Equivalent Part Number | 63291B0001 |
| Vehicle Tire ISO Metric Size Description | 130/50R6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form