| Management number | 218082889 | Release Date | 2026/05/03 | List Price | US$9.62 | Model Number | 218082889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850031579163 |
|---|---|
| Size | One Size |
| Color | Blue/Black |
| Style | Protection,safety |
| Material | Thermoplastic Rubber |
| Brand Name | GE |
| Lens Color | Clear Anti-fog |
| Model Name | Ge206caf |
| Unit Count | 12 Count |
| Item Weight | 0.01 Pounds |
| Part Number | GE206CAF |
| Manufacturer | CACO AMERICA LLC |
| Style Number | GE206CAF |
| Frame Material | Thermoplastic Rubber |
| Item Type Name | General Electric GE Safety Glasses, ANSI Z87.1, 06 Series, Anti-scratch Lens, 99.9% UV Protection, EN 166, 12 Pack (Blue/Black, Clear Anti-fog) |
| Item Dimensions | 11 x 4.5 x 2 inches |
| Number of Items | 1 |
| Special Features | Abrasion Resistant, Anti-Fog, UV Protection |
| Included Components | …. |
| Warranty Description | Warranty |
| Item Package Quantity | 1 |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form