| Management number | 239973680 | Release Date | 2026/07/16 | List Price | US$112.03 | Model Number | 239973680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Eagle F1 SuperCar 255/45ZR18 99W</h2><p><strong>OVERVIEW</strong></p><p>Get exceptional race-inspired performance with the Goodyear Eagle F1 SuperCar. The Eagle F1 SuperCar features Goodyear's Aquachannel grooves to resist hydroplaning and a multi-radius profile with massive shoulder blocks that ensure sharp, responsive handling.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 255 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 255/45R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Uniform tire quality grade (utqg) | 220AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Cadillac Sts-V 2006-2009; Mercedes-Benz R 2012-2012; Mercedes-Benz S 2007-2013; Mercedes-Benz ML 2013-2013; BMW X3 2004-2006; Jaguar XK8 2000-2006; Pontiac Grand Prix 2005-2008; Cadillac STS 2005-2011; Toyota Tacoma 2005-2013; BMW 335 2016-2016; BMW 340xi 2019-2019; BMW 340 2017-2018; Ford Mustang 2007-2010; BMW 740 1999-2001; Jaguar XKR 2000-2006; BMW 330xi 2019-2019; Mercedes-Benz CL 2007-2014; BMW 330 2017-2018; Audi A7 2012-2013; Ford Crown Victoria 1991-1991; Jaguar XK 2007-2009; Audi A8 2004-2010; BMW 328 2016-2016; Volkswagen Phaeton 2004-2006 |
| Tire type | Passenger Car Tires |
| Model | Eagle F1 SuperCar 389046128 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form