| Management number | 236891809 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 236891809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GJDKS74B |
|---|---|
| Color | Old Nation Print |
| Pattern | Floral |
| Seasons | spring, summer |
| Fit Type | Loose |
| Occasion | Birthday, Independence Day, Mother's Day, St. Patrick's Day, Valentine's Day |
| topstyle | Tunic |
| Brand Name | Halife |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Collar |
| Fabric Type | 60% Polyester, 35% Rayon, 5% Spandex |
| Item Weight | 0.2 Pounds |
| Sleeve Type | 3/4 Sleeve |
| Material Type | Cotton Blend |
| Item Type Name | Tunic Shirt |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | Turkey |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form