| Management number | 218084264 | Release Date | 2026/05/03 | List Price | US$10.20 | Model Number | 218084264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 812013025433 |
|---|---|
| Color | Tint-clear, Tint-grey-23 |
| Style | Grey 23% Lens Anti-fog, Cloth Strap |
| Pattern | Solid |
| Fit Type | Over Glasses |
| Industry | Construction |
| Material | Other |
| Occasion | Occupational/Safety |
| Brand Name | HexArmor |
| Frame Type | Rimless |
| Item Shape | wraparound |
| Lens Color | Grey |
| Sport Type | Multi-Sport |
| Unit Count | 1.00 Count |
| Part Number | 12-10003-02 |
| Closure Type | Strap with Buckle/Velcro |
| Eyewear Type | over-the-glasses, safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | HexArmor |
| Style Number | 12-10003-02 |
| Lens Material | Polycarbonate |
| Frame Material | Other |
| Collection Name | Safety Eyewear |
| Item Dimensions | 8.66 x 7.12 x 3.18 inches |
| Number of Items | 1 |
| Special Features | Adjustable, High Impact Rated Z87+, TruShield |
| Garment Size Country | Germany |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 7.12 Inches |
| Product Care Instructions | Clean with mild soap and water. Avoid high heat, harsh chemicals, and prolonged sunlight exposure. Do not immerse in liquids. Keep lens clean and dry. Store in a cool, dry place. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction, Laboratory, Woodworking, Welding, Snowmobiling, Snowboarding, Camping, Landscaping, Hospital, Basketball, Soccer |
| Ultraviolet Light Protection | UV 400 |
| Goggles Ansi Dust Splash Rating | D3, D4 |
| Visible Light Transmission Percentage | 23.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form