| Management number | 237077606 | Release Date | 2026/07/10 | List Price | US$8.80 | Model Number | 237077606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DKXS57S9 |
|---|---|
| Size | Right |
| Color | Black |
| Material | Neoprene |
| Item Form | Brace, Wrap |
| Brand Name | UYU ESENCE |
| Sport Type | Cycling, Golf, Weightlifting |
| Unit Count | 1.0 Count |
| Item Weight | 10.88 Ounces |
| Part Number | Hip Brace-Black-Right |
| Closure Type | Hook & Loop |
| Manufacturer | UYU |
| Model Number | Hip Brace-Black-Right |
| Number of Items | 1 |
| Special Features | Lightweight |
| Included Components | Hip & Thigh Brace |
| Target Use Body Part | Thigh |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Hamstring Injuries |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form