| Management number | 209135040 | Release Date | 2026/03/29 | List Price | US$13.60 | Model Number | 209135040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Jet Black |
|---|---|
| Theme | Translation |
| Impedance | 32 Ohms |
| Brand Name | BUGANI |
| Model Name | BH01 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Ounces |
| Sensitivity | 98 dB |
| Control Type | Button Control |
| Manufacturer | BUGANI |
| Model Number | BH01 |
| Audio Latency | 1 Milliseconds |
| BuiltIn Media | BH01 Hybrid ANC Bluetooth Headphones, Cable, USB-C Charging Cable, User Manual |
| Noise Control | Hybrid Noise Cancellation |
| Cable Features | USB-C Charging Cable |
| Control Method | Push Button |
| Earpiece Shape | Ergonomic |
| Headphone Jack | Wireless |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Travel |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Subject Character | Translation Earbuds |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Total USB 20 Ports | 1 |
| Additional Features | Noise Cancellation, Transparency Mode |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 3 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 120 Hours |
| Carrying Case Height | 1.5 Inches |
| Carrying Case Length | 3.5 Inches |
| Warranty Description | 2 Year Manufacturer |
| Customer Package Type | Retail Box |
| Carrying Case Material | Abs Plastic |
| Number of Power Levels | 3 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business, Entertainment, Travel |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Capacity | 740 Milliamp Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form