| Management number | 228615669 | Release Date | 2026/05/31 | List Price | US$180.00 | Model Number | 228615669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FKN4C4Y1 |
|---|---|
| Color | White |
| Noise | 42 Decibels |
| Voltage | 115 Volts (AC) |
| Wattage | 1100 watts |
| Capacity | 4800 Cubic Feet |
| Room Type | Bedroom, Living Room |
| Brand Name | Rellytech |
| Floor Area | 750 Square Feet |
| Model Name | Mini Split |
| Start Year | 2022 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Item Weight | 92 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Rellytech |
| Model Number | CE0-1 |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Operating Mode | Cooling, Heating |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Fast Cooling, Heating & Cooling Function, Inverter Compressor, Remote Controlled, Sleep Mode |
| Included Components | Indoor Unit, Remote Control, 2 AAA Batteries, User Manual, Bracket Template, Mounting Plate, Communication Cable 12.5ft, Power Cable 5.9ft, Outdoor Unit, Plastic Strap, 2 Connecting Pipes 9.84ft, Luting Putty, Pipe Protection Ring, Drain Pipe 6.56ft, Screws 4.2*50 6pcs, 6 Anchors |
| Warranty Description | 1 Year Manufacturer |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1367 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 11.4"D x 31.9"W x 8.7"H |
| Air Conditioner Application | Room Air Conditioner |
| Window Opening Minimum Width | 12 Inches |
| Seasonal Energy Efficiency Ratio SEER | 19.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form