| Management number | 229438183 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 229438183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durable material withstands daily wear & tear.Easy-cinch drawcord.Dimensions When Full: 18"H x 14"L x 2"W.
| UPC | 194514057626 |
|---|---|
| ASIN | B0875CDXBQ |
| Size | One Size |
| Color | Black (005)/Steel |
| Theme | Sports |
| Pattern | logo |
| Fit Type | One Size |
| Brand Name | Under Armour |
| Model Name | Ozsee Sackpack |
| Shell Type | Soft Shell |
| Sport Type | exercise_&_fitness |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Other Fibers |
| School Type | High School |
| Manufacturer | Under Armour Bags |
| Style Number | 1240539 |
| Material Type | Polyester |
| Product Style | Ozsee Sackpack |
| Item Type Name | Cinch-Sack |
| Outer Material | Nylon or Polyester |
| Storage Volume | 16 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Sports |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Lace-Up |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1240539-005-One Size Fits All |
| Item Dimensions D x W x H | 2"D x 14"W x 18"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Travel |
| Shoulder to Bottom Hem Length | 18 Inches |
| Compatible Device Size Maximum | 18 Inches |
| Other Special Features of the Product | Flexible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form