| Management number | 239837647 | Release Date | 2026/07/14 | List Price | US$24.80 | Model Number | 239837647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810188924339 |
|---|---|
| ASIN | B0FDFW7F18 |
| Color | Olive |
| Pattern | Solid |
| Fit Type | Compression |
| topstyle | Tank Top |
| Cuff Type | No Cuff |
| Brand Name | Vitality |
| Neck Style | Scoop Neck |
| Style Name | Athletic |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Nylon |
| Sleeve Type | Tanks |
| Manufacturer | Vitality Holdings, LLC |
| Material Type | Nylon |
| Is Customizable | Yes |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form