| Management number | 212242853 | Release Date | 2026/04/06 | List Price | US$120.00 | Model Number | 212242853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Poco F5The origin of speedSnapdragon® 7+ Gen 2 processor120Hz Flow AMOLED64MP triple camera with OISThe core of speed, the source of speedPoco F5Snapdragon® 7+ Gen 24nm 5G Fast ProcessorThe Snapdragon® 7+ Gen 2 is manufactured using a TSMC 4nm process, same flagship CPU and GPU structure with Snapdragon® 8+ Gen 1. Combining strong strength with low energy consumption to achieve higher performance with exceptional power.LiquidCool Technology 2.0Re-evolution of heat dissipationThe newly designed high efficient vapor chamber with steam channels increases the heat dissipation capacity by 35% under the same area. Equipped with super-large area graphite, rapid heat transfer and cooling of the chip creates a new level of sustainable, high-performance output.LPDDR5 + UFS 3.1Fast RAM, fast flash memoryA powerful camera, next-level sharpnessPoco F564MP ultra-clear triple cameraProfessional photography, masterpiece potentialThe flagship versatile three-shot combination is outstanding in every way. Your creations stand out, backed by the Snapdragon® 7+ Gen 2 processor.In-sensor zoomZoom in, clearer than everDon't sweat the imaging quality of the digital zoom. The in-sensor zoom enables closer and clearer images.OIS+EIS dual stabilization technologyEasily stabilise the sceneThe dual stabilization technology with both hardware and software support allows you to have clearer and sharper tripod-like imaging whether you’re recording a video or taking a photo*.
| Brand | Poco |
|---|---|
| Color | White Global |
| Frame Rate | 120 fps |
| Model Year | 2023 |
| Resolution | 2400 x 1080 |
| Form Factor | Smartphone |
| Item Weight | 184 Grams |
| Screen Size | 6.67 Inches |
| Aspect Ratio | 1.78:1 |
| Display Type | AMOLED |
| Manufacturer | Poco |
| Model Series | Poco F5 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Fast Car Charger 51w, Phone Case, SIM Tray Ejector, USB Cable, Wall Charger 67w |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range, Macro, Scene |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.42 x 2.99 x 0.28 inches |
| Phone Talk Time | 46 Minutes |
| Operating System | Android 13.0 |
| Processor Series | ARM 11 2818 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Additional Features | High-Refresh-Rate Screen, Powerful Processor |
| Battery Charge Time | 1.24 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 30 days |
| Display Pixel Density | 395 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4K, 1080p, 720p |
| Optical Sensor Resolution | 64 MP |
| Specific Uses For Product | Videography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2400 x 1080 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 64 MP |
| Average Battery Life Talk Time | 0.77 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form